- Home/
- Broker Support
Broker Support
924 brokers across 3 platforms
MetaTrader 5
432 brokers
Broker | Auto Sync | Upload File |
|---|---|---|
| AAAFX | Supported | Supported |
| AAFX | Supported | Supported |
| Accuindex | Supported | Supported |
| ACY Capital | Supported | Supported |
| ActivTrades | Supported | Supported |
| Admiral Markets | Supported | Supported |
| ADN Broker | Supported | Supported |
| Adromkt | Supported | Supported |
| ADS Securities | Supported | Supported |
| ADS Securities London | Supported | Supported |
| Advanced Markets | Supported | Supported |
| Advanced Markets UK | Supported | Supported |
| Aetos | Supported | Supported |
| Afterprime | Supported | Supported |
| Aglobe | Supported | Supported |
| Aiko International | Supported | Supported |
| AIMS | Supported | Supported |
| AirFX | Supported | Supported |
| Ally Invest Forex | Supported | Supported |
| Alparii | Supported | Supported |
| AlphaTick | Supported | Supported |
| Amana Capital | Supported | Supported |
| A Markets | Supported | Supported |
| Anzo Capital | Supported | Supported |
| Araz FX | Supported | Supported |
| Arvis Capital Limited | Supported | Supported |
| Assassin Limited | Supported | Supported |
| ATC Brokers | Supported | Supported |
| ATFX | Supported | Supported |
| Athens Markets | Supported | Supported |
| Atlantic Pearl | Supported | Supported |
| Atom Markets | Supported | Supported |
| Auda City | Supported | Supported |
| AUSForex | Supported | Supported |
| Ava Trade | Supported | Supported |
| Axel Private Market | Supported | Supported |
| Axi | Supported | Supported |
| Axim Trade | Supported | Supported |
| Axion Trade Limited | Supported | Supported |
| Axiory | Supported | Supported |
| Azure Xchange | Supported | Supported |
| B.I.C Markets Co, Ltd | Supported | Supported |
| B2Broker | Supported | Supported |
| BD Swiss | Supported | Supported |
| Best Leader | Supported | Supported |
| Bethle Aster Global Investments | Supported | Supported |
| Big Solutions | Supported | Supported |
| Black Bull Markets | Supported | Supported |
| Black Pearls | Supported | Supported |
| Blackridge Capital Management | Supported | Supported |
| Blackwell Global | Supported | Supported |
| Blaze Markets | Supported | Supported |
| Blueberry Markets | Supported | Supported |
| Bluestar Equity | Supported | Supported |
| BNFM | Supported | Supported |
| Bold Prime | Supported | Supported |
| BrightWin | Supported | Supported |
| Broctagon Prime Markets | Supported | Supported |
| Bullsphere | Supported | Supported |
| Butenix Capital | Supported | Supported |
| Bybit Global | Supported | Supported |
| Cabana Capital | Supported | Supported |
| Capital Index | Supported | Supported |
| Capital Market Solutions | Supported | Supported |
| Capital.com | Supported | Supported |
| Capitalxtend | Supported | Supported |
| Cawada Investment | Supported | Supported |
| CDG Global | Supported | Supported |
| Cedar LLC | Supported | Supported |
| Central Alliance Limited | Supported | Supported |
| Charterprime | Supported | Supported |
| City Credit Capital | Supported | Supported |
| City Index | Supported | Supported |
| Clover4x | Supported | Supported |
| CM Trading | Supported | Supported |
| CMC Markets | Supported | Supported |
| CMG Australia | Supported | Supported |
| Coinexx | Supported | Supported |
| CPT Markets | Supported | Supported |
| Crypto Rocket | Supported | Supported |
| CWG Markets | Supported | Supported |
| CXM Direct | Supported | Supported |
| CXM Trading | Supported | Supported |
| Cyber Futures | Supported | Supported |
| Darwinex | Supported | Supported |
| Deal Investment Solutions | Supported | Supported |
| Decode Capital | Supported | Supported |
| Desenvolupaments Algoritmics Avancats | Supported | Supported |
| Direct Trading Technologies | Supported | Supported |
| Dollars Markets | Supported | Supported |
| Dominion Markets | Supported | Supported |
| Doo Holdings | Supported | Supported |
| Dukascopy | Supported | Supported |
| Dutch Prime | Supported | Supported |
| Dutt FX | Supported | Supported |
| E-Global | Supported | Supported |
| E8 Funding LTD | Supported | Supported |
| Eagle FX | Supported | Supported |
| Easy Forex | Supported | Supported |
| EGM Securities | Supported | Supported |
| Eightcap | Supported | Supported |
| Eliom FX | Supported | Supported |
| Emperor International Exchange (Hong Kong) | Supported | Supported |
| Empower | Supported | Supported |
| Envi LLC | Supported | Supported |
| Equiti | Supported | Supported |
| Equiti Securities | Supported | Supported |
| Ergo FX | Supported | Supported |
| Errante Securities | Supported | Supported |
| ETO | Supported | Supported |
| Eurotrade | Supported | Supported |
| Evolve Markets | Supported | Supported |
| Exclusive Markets | Supported | Supported |
| Exness | Supported | Supported |
| FastOne Markets | Supported | Supported |
| FBS | Supported | Supported |
| FIBO Group | Supported | Supported |
| Fidelis Capital Markets | Supported | Supported |
| Finalto Financial Services | Supported | Supported |
| FlowBank | Supported | Supported |
| Focus Markets | Supported | Supported |
| Foreign Exchange Clearing House | Supported | Supported |
| Forex Chief | Supported | Supported |
| Forex Club | Supported | Supported |
| Forex Time | Supported | Supported |
| Forex Trading Pro | Supported | Supported |
| Forex.com | Supported | Supported |
| Forex4you | Supported | Supported |
| ForexMart | Supported | Supported |
| ForexVox | Supported | Supported |
| Forexware | Supported | Supported |
| Fortrade | Supported | Supported |
| Fortune Prime | Supported | Supported |
| Fox Markets | Supported | Supported |
| FP Markets | Supported | Supported |
| Fresh Forex | Supported | Supported |
| FTAG Capital Markets | Supported | Supported |
| FTMO | Supported | Supported |
| Fullerton Markets | Supported | Supported |
| Fusion Markets | Supported | Supported |
| FX Choice | Supported | Supported |
| FX Clearing | Supported | Supported |
| FX Giants | Supported | Supported |
| FX Glory | Supported | Supported |
| FX Live Capital | Supported | Supported |
| FX Open | Supported | Supported |
| FX Pig | Supported | Supported |
| FX Primus | Supported | Supported |
| FX Private | Supported | Supported |
| FX Pro | Supported | Supported |
| FX Sway | Supported | Supported |
| FX Winning | Supported | Supported |
| FXBit Capital Group | Supported | Supported |
| FXCESS | Supported | Supported |
| FXCHL | Supported | Supported |
| FXCM | Supported | Supported |
| FXDD | Supported | Supported |
| FXFair | Supported | Supported |
| FXFlat | Supported | Supported |
| FXGlobe | Supported | Supported |
| FXlift (Notesco LTD) | Supported | Supported |
| FXTrading.com | Supported | Supported |
| FXView | Supported | Supported |
| Gala FX | Supported | Supported |
| GBE Brokers | Supported | Supported |
| GCG Markets | Supported | Supported |
| GCI Trading | Supported | Supported |
| GCM Asia | Supported | Supported |
| Gerchik Co | Supported | Supported |
| GH Market | Supported | Supported |
| GKFX | Supported | Supported |
| Global Digital Group | Supported | Supported |
| Global Market Index | Supported | Supported |
| Global Premier | Supported | Supported |
| Global Prime | Supported | Supported |
| Globe Pro | Supported | Supported |
| Globex360 | Supported | Supported |
| Go Markets | Supported | Supported |
| GoDo Ltd | Supported | Supported |
| Golden Capital FX | Supported | Supported |
| Goldwell Capital | Supported | Supported |
| Grand Capital | Supported | Supported |
| GrowthNext | Supported | Supported |
| GTC Global Trade | Supported | Supported |
| HankoTrade | Supported | Supported |
| Hantec Markets | Supported | Supported |
| Hero FX | Supported | Supported |
| Hey Forex | Supported | Supported |
| HF Markets | Supported | Supported |
| Hirose Financial | Supported | Supported |
| Hive Technologies | Supported | Supported |
| HTFX Limited | Supported | Supported |
| Hugos Way | Supported | Supported |
| HYCM | Supported | Supported |
| IC Market | Supported | Supported |
| IC Markets | Supported | Supported |
| Icenteco | Supported | Supported |
| ICM Brokers | Supported | Supported |
| ICM Capital | Supported | Supported |
| ICM Trader | Supported | Supported |
| Icon Tech | Supported | Supported |
| Ice FX | Supported | Supported |
| IFC Markets | Supported | Supported |
| IFX Brokers | Supported | Supported |
| IG | Supported | Supported |
| IG US | Supported | Supported |
| IMM FX | Supported | Supported |
| Infinox | Supported | Supported |
| Ingot Brokers | Supported | Supported |
| Insta Forex | Supported | Supported |
| Integral Development | Supported | Supported |
| Interstellar Financial | Supported | Supported |
| InterTrader | Supported | Supported |
| Invast | Supported | Supported |
| Inveslo | Supported | Supported |
| iQuoto | Supported | Supported |
| Iron FX | Supported | Supported |
| IS Prime Limited | Supported | Supported |
| iTexSys | Supported | Supported |
| JDR Securities | Supported | Supported |
| JFD Brokers | Supported | Supported |
| JFD Group Ltd | Supported | Supported |
| JM Financial | Supported | Supported |
| JMI Brokers | Supported | Supported |
| Juno Markets | Supported | Supported |
| Just Forex | Supported | Supported |
| Just2Trade | Supported | Supported |
| KAB Kuwait | Supported | Supported |
| Key To Markets | Supported | Supported |
| KJ Glovice FX Limited | Supported | Supported |
| Kohle Capital | Supported | Supported |
| KOT | Supported | Supported |
| KOT4X | Supported | Supported |
| Kumo Markets | Supported | Supported |
| KVB Prime | Supported | Supported |
| Kwakol Markets | Supported | Supported |
| Land FX | Supported | Supported |
| LeadCapital Corp | Supported | Supported |
| Leo INC | Supported | Supported |
| Leverate | Supported | Supported |
| Libertex | Supported | Supported |
| Limit Markets | Supported | Supported |
| Lion Brokers | Supported | Supported |
| Lirenex | Supported | Supported |
| Lite Finance | Supported | Supported |
| LMAX | Supported | Supported |
| LMFX | Supported | Supported |
| Logo International Group Pty Ltd | Supported | Supported |
| London Capital Group | Supported | Supported |
| Long Asia Group | Supported | Supported |
| Longhorn | Supported | Supported |
| LQD FX | Supported | Supported |
| Lucror Capital Markets | Supported | Supported |
| M4Markets | Supported | Supported |
| MAGMarkets | Supported | Supported |
| Magnasale (Finalto) | Supported | Supported |
| Market Financials Limited | Supported | Supported |
| Markets.com | Supported | Supported |
| Masari | Supported | Supported |
| Match Trade | Supported | Supported |
| Maxco | Supported | Supported |
| Maximus Markets | Supported | Supported |
| Maxrich Group | Supported | Supported |
| Mega Rich | Supported | Supported |
| Megan FX | Supported | Supported |
| Meta Quotes | Supported | Supported |
| MEX | Supported | Supported |
| Midas FX | Supported | Supported |
| Mohicans | Supported | Supported |
| Moneta Markets | Supported | Supported |
| Monex | Supported | Supported |
| MRG Mega Berjangka | Supported | Supported |
| MTrading | Supported | Supported |
| MVE Holdings | Supported | Supported |
| My FX Markets | Supported | Supported |
| MyForexFunds (MFF) | Supported | Supported |
| Naga | Supported | Supported |
| Nash Markets | Supported | Supported |
| NationFX | Supported | Supported |
| NCM Investment | Supported | Supported |
| NetPro Trading | Supported | Supported |
| Netrios | Supported | Supported |
| Newcap | Supported | Supported |
| Noor Almal | Supported | Supported |
| Noor Capital PSC | Supported | Supported |
| Nord FX | Supported | Supported |
| NPBFX | Supported | Supported |
| NPBFX Group | Supported | Supported |
| Number One Capital Markets | Supported | Supported |
| Oanda | Supported | Supported |
| OBR Investment Ltd | Supported | Supported |
| Octa FX | Supported | Supported |
| OEXN Limited | Supported | Supported |
| OFG Cap. LTD | Supported | Supported |
| One Financial Markets | Supported | Supported |
| Onepro Global | Supported | Supported |
| Opo Group | Supported | Supported |
| Orbex | Supported | Supported |
| Osprey | Supported | Supported |
| OX Securities | Supported | Supported |
| PepperStone | Supported | Supported |
| PFD | Supported | Supported |
| PFH Markets | Supported | Supported |
| Place A Trade | Supported | Supported |
| PRC | Supported | Supported |
| Prevail FX | Supported | Supported |
| Prime Business | Supported | Supported |
| Prime Pro | Supported | Supported |
| Profit4X | Supported | Supported |
| Prosperity | Supported | Supported |
| Prospero Markets | Supported | Supported |
| PT Deu Calion Futures | Supported | Supported |
| PT International Mitra Futures | Supported | Supported |
| PT Trfx Garuda Berjangka | Supported | Supported |
| PT Trijaya Pratama Futures | Supported | Supported |
| PU Prime | Supported | Supported |
| Pure M Global | Supported | Supported |
| Purple Trading | Supported | Supported |
| QM Group | Supported | Supported |
| QSQ Markets | Supported | Supported |
| QTrade | Supported | Supported |
| Quantix FS | Supported | Supported |
| Rakuten Securities | Supported | Supported |
| Rally Trade | Supported | Supported |
| Range Markets | Supported | Supported |
| RedRock FX | Supported | Supported |
| RFo Solutions | Supported | Supported |
| RoboForex | Supported | Supported |
| RoboMarkets | Supported | Supported |
| Rockfort Markets Limited | Supported | Supported |
| Royal Platforms | Supported | Supported |
| RSG Finance | Supported | Supported |
| Salma Markets | Supported | Supported |
| Saxo Bank | Supported | Supported |
| Scandinavian Capital Markets | Supported | Supported |
| Scope Markets | Supported | Supported |
| Sec Markets | Supported | Supported |
| Seven Star FX | Supported | Supported |
| SGT Markets | Supported | Supported |
| Sibilit Limited | Supported | Supported |
| SimpleFX | Supported | Supported |
| Skilling Limited | Supported | Supported |
| Sky Alliance Markets | Supported | Supported |
| Smart Prime | Supported | Supported |
| Soegee | Supported | Supported |
| Squared Financial | Supported | Supported |
| StarTrader International | Supported | Supported |
| STMarket | Supported | Supported |
| Super Forex | Supported | Supported |
| Swissquote | Supported | Supported |
| Switch Markets | Supported | Supported |
| Sword | Supported | Supported |
| T4Trade | Supported | Supported |
| TDM | Supported | Supported |
| Tegas FX | Supported | Supported |
| Teletrade | Supported | Supported |
| Templer FX | Supported | Supported |
| TenX Prime | Supported | Supported |
| Tera Europe | Supported | Supported |
| TGL Colmex Capital Markets | Supported | Supported |
| ThinkMarkets | Supported | Supported |
| Thor Markets | Supported | Supported |
| Thunder Markets | Supported | Supported |
| Tickmill | Supported | Supported |
| Tier1 FX | Supported | Supported |
| Tiger Wit Group Limited | Supported | Supported |
| TIO Markets | Supported | Supported |
| Titan FX | Supported | Supported |
| TNFX | Supported | Supported |
| TopFX | Supported | Supported |
| TP Global Services | Supported | Supported |
| TP Trades | Supported | Supported |
| Trade245 | Supported | Supported |
| Trade FX | Supported | Supported |
| Trade Max | Supported | Supported |
| Trade Nation | Supported | Supported |
| TradeFxP | Supported | Supported |
| Traders Global Group | Supported | Supported |
| Traders Way | Supported | Supported |
| Tradestone | Supported | Supported |
| Tradeview | Supported | Supported |
| Tradex Prime | Supported | Supported |
| Tradexfin | Supported | Supported |
| Trading Pro International | Supported | Supported |
| Trading Road | Supported | Supported |
| Tradiso | Supported | Supported |
| Trio Markets | Supported | Supported |
| Triplea FX | Supported | Supported |
| Triumph | Supported | Supported |
| Trive Financial Services | Supported | Supported |
| True Proprietary Funds | Supported | Supported |
| True Trade | Supported | Supported |
| TTCM Traders Trust Capital Markets | Supported | Supported |
| Twenty Four Securities | Supported | Supported |
| UAG Trade Asia | Supported | Supported |
| Ultima Markets Ltd | Supported | Supported |
| UniBorsa | Supported | Supported |
| Uniglobe Markets | Supported | Supported |
| Union Standard International Group | Supported | Supported |
| United Global Asset Management | Supported | Supported |
| Utrada Technologies | Supported | Supported |
| Utrade FX | Supported | Supported |
| Valbury Asia | Supported | Supported |
| Valutrades | Supported | Supported |
| Vantage | Supported | Supported |
| Varianse | Supported | Supported |
| Vatee | Supported | Supported |
| Vault Markets | Supported | Supported |
| Ventezo | Supported | Supported |
| Vestrado | Supported | Supported |
| Vida Global Markets | Supported | Supported |
| Vital Markets | Supported | Supported |
| Vlado Limited | Supported | Supported |
| Vonway Global | Supported | Supported |
| VPFX | Supported | Supported |
| VT Markets | Supported | Supported |
| Weltrade | Supported | Supported |
| WeTrade | Supported | Supported |
| WGM Services | Supported | Supported |
| Windsor Brokers | Supported | Supported |
| World Traders | Supported | Supported |
| XAU Merlion | Supported | Supported |
| XBTFX | Supported | Supported |
| Xflow Markets | Supported | Supported |
| XM | Supported | Supported |
| XTB | Supported | Supported |
| Xtream Market | Supported | Supported |
| YaMarkets | Supported | Supported |
| YCM Invest | Supported | Supported |
| YUS International Bullion | Supported | Supported |
| Zeal Capital Markets | Supported | Supported |
| Zenfinex Global | Supported | Supported |
MetaTrader 4
432 brokers
Broker | Auto Sync | Upload File |
|---|---|---|
| AAAFX | Supported | Supported |
| AAFX | Supported | Supported |
| Accuindex | Supported | Supported |
| ACY Capital | Supported | Supported |
| ActivTrades | Supported | Supported |
| Admiral Markets | Supported | Supported |
| ADN Broker | Supported | Supported |
| Adromkt | Supported | Supported |
| ADS Securities | Supported | Supported |
| ADS Securities London | Supported | Supported |
| Advanced Markets | Supported | Supported |
| Advanced Markets UK | Supported | Supported |
| Aetos | Supported | Supported |
| Afterprime | Supported | Supported |
| Aglobe | Supported | Supported |
| Aiko International | Supported | Supported |
| AIMS | Supported | Supported |
| AirFX | Supported | Supported |
| Ally Invest Forex | Supported | Supported |
| Alparii | Supported | Supported |
| AlphaTick | Supported | Supported |
| Amana Capital | Supported | Supported |
| A Markets | Supported | Supported |
| Anzo Capital | Supported | Supported |
| Araz FX | Supported | Supported |
| Arvis Capital Limited | Supported | Supported |
| Assassin Limited | Supported | Supported |
| ATC Brokers | Supported | Supported |
| ATFX | Supported | Supported |
| Athens Markets | Supported | Supported |
| Atlantic Pearl | Supported | Supported |
| Atom Markets | Supported | Supported |
| Auda City | Supported | Supported |
| AUSForex | Supported | Supported |
| Ava Trade | Supported | Supported |
| Axel Private Market | Supported | Supported |
| Axi | Supported | Supported |
| Axim Trade | Supported | Supported |
| Axion Trade Limited | Supported | Supported |
| Axiory | Supported | Supported |
| Azure Xchange | Supported | Supported |
| B.I.C Markets Co, Ltd | Supported | Supported |
| B2Broker | Supported | Supported |
| BD Swiss | Supported | Supported |
| Best Leader | Supported | Supported |
| Bethle Aster Global Investments | Supported | Supported |
| Big Solutions | Supported | Supported |
| Black Bull Markets | Supported | Supported |
| Black Pearls | Supported | Supported |
| Blackridge Capital Management | Supported | Supported |
| Blackwell Global | Supported | Supported |
| Blaze Markets | Supported | Supported |
| Blueberry Markets | Supported | Supported |
| Bluestar Equity | Supported | Supported |
| BNFM | Supported | Supported |
| Bold Prime | Supported | Supported |
| BrightWin | Supported | Supported |
| Broctagon Prime Markets | Supported | Supported |
| Bullsphere | Supported | Supported |
| Butenix Capital | Supported | Supported |
| Bybit Global | Supported | Supported |
| Cabana Capital | Supported | Supported |
| Capital Index | Supported | Supported |
| Capital Market Solutions | Supported | Supported |
| Capital.com | Supported | Supported |
| Capitalxtend | Supported | Supported |
| Cawada Investment | Supported | Supported |
| CDG Global | Supported | Supported |
| Cedar LLC | Supported | Supported |
| Central Alliance Limited | Supported | Supported |
| Charterprime | Supported | Supported |
| City Credit Capital | Supported | Supported |
| City Index | Supported | Supported |
| Clover4x | Supported | Supported |
| CM Trading | Supported | Supported |
| CMC Markets | Supported | Supported |
| CMG Australia | Supported | Supported |
| Coinexx | Supported | Supported |
| CPT Markets | Supported | Supported |
| Crypto Rocket | Supported | Supported |
| CWG Markets | Supported | Supported |
| CXM Direct | Supported | Supported |
| CXM Trading | Supported | Supported |
| Cyber Futures | Supported | Supported |
| Darwinex | Supported | Supported |
| Deal Investment Solutions | Supported | Supported |
| Decode Capital | Supported | Supported |
| Desenvolupaments Algoritmics Avancats | Supported | Supported |
| Direct Trading Technologies | Supported | Supported |
| Dollars Markets | Supported | Supported |
| Dominion Markets | Supported | Supported |
| Doo Holdings | Supported | Supported |
| Dukascopy | Supported | Supported |
| Dutch Prime | Supported | Supported |
| Dutt FX | Supported | Supported |
| E-Global | Supported | Supported |
| E8 Funding LTD | Supported | Supported |
| Eagle FX | Supported | Supported |
| Easy Forex | Supported | Supported |
| EGM Securities | Supported | Supported |
| Eightcap | Supported | Supported |
| Eliom FX | Supported | Supported |
| Emperor International Exchange (Hong Kong) | Supported | Supported |
| Empower | Supported | Supported |
| Envi LLC | Supported | Supported |
| Equiti | Supported | Supported |
| Equiti Securities | Supported | Supported |
| Ergo FX | Supported | Supported |
| Errante Securities | Supported | Supported |
| ETO | Supported | Supported |
| Eurotrade | Supported | Supported |
| Evolve Markets | Supported | Supported |
| Exclusive Markets | Supported | Supported |
| Exness | Supported | Supported |
| FastOne Markets | Supported | Supported |
| FBS | Supported | Supported |
| FIBO Group | Supported | Supported |
| Fidelis Capital Markets | Supported | Supported |
| Finalto Financial Services | Supported | Supported |
| FlowBank | Supported | Supported |
| Focus Markets | Supported | Supported |
| Foreign Exchange Clearing House | Supported | Supported |
| Forex Chief | Supported | Supported |
| Forex Club | Supported | Supported |
| Forex Time | Supported | Supported |
| Forex Trading Pro | Supported | Supported |
| Forex.com | Supported | Supported |
| Forex4you | Supported | Supported |
| ForexMart | Supported | Supported |
| ForexVox | Supported | Supported |
| Forexware | Supported | Supported |
| Fortrade | Supported | Supported |
| Fortune Prime | Supported | Supported |
| Fox Markets | Supported | Supported |
| FP Markets | Supported | Supported |
| Fresh Forex | Supported | Supported |
| FTAG Capital Markets | Supported | Supported |
| FTMO | Supported | Supported |
| Fullerton Markets | Supported | Supported |
| Fusion Markets | Supported | Supported |
| FX Choice | Supported | Supported |
| FX Clearing | Supported | Supported |
| FX Giants | Supported | Supported |
| FX Glory | Supported | Supported |
| FX Live Capital | Supported | Supported |
| FX Open | Supported | Supported |
| FX Pig | Supported | Supported |
| FX Primus | Supported | Supported |
| FX Private | Supported | Supported |
| FX Pro | Supported | Supported |
| FX Sway | Supported | Supported |
| FX Winning | Supported | Supported |
| FXBit Capital Group | Supported | Supported |
| FXCESS | Supported | Supported |
| FXCHL | Supported | Supported |
| FXCM | Supported | Supported |
| FXDD | Supported | Supported |
| FXFair | Supported | Supported |
| FXFlat | Supported | Supported |
| FXGlobe | Supported | Supported |
| FXlift (Notesco LTD) | Supported | Supported |
| FXTrading.com | Supported | Supported |
| FXView | Supported | Supported |
| Gala FX | Supported | Supported |
| GBE Brokers | Supported | Supported |
| GCG Markets | Supported | Supported |
| GCI Trading | Supported | Supported |
| GCM Asia | Supported | Supported |
| Gerchik Co | Supported | Supported |
| GH Market | Supported | Supported |
| GKFX | Supported | Supported |
| Global Digital Group | Supported | Supported |
| Global Market Index | Supported | Supported |
| Global Premier | Supported | Supported |
| Global Prime | Supported | Supported |
| Globe Pro | Supported | Supported |
| Globex360 | Supported | Supported |
| Go Markets | Supported | Supported |
| GoDo Ltd | Supported | Supported |
| Golden Capital FX | Supported | Supported |
| Goldwell Capital | Supported | Supported |
| Grand Capital | Supported | Supported |
| GrowthNext | Supported | Supported |
| GTC Global Trade | Supported | Supported |
| HankoTrade | Supported | Supported |
| Hantec Markets | Supported | Supported |
| Hero FX | Supported | Supported |
| Hey Forex | Supported | Supported |
| HF Markets | Supported | Supported |
| Hirose Financial | Supported | Supported |
| Hive Technologies | Supported | Supported |
| HTFX Limited | Supported | Supported |
| Hugos Way | Supported | Supported |
| HYCM | Supported | Supported |
| IC Market | Supported | Supported |
| IC Markets | Supported | Supported |
| Icenteco | Supported | Supported |
| ICM Brokers | Supported | Supported |
| ICM Capital | Supported | Supported |
| ICM Trader | Supported | Supported |
| Icon Tech | Supported | Supported |
| Ice FX | Supported | Supported |
| IFC Markets | Supported | Supported |
| IFX Brokers | Supported | Supported |
| IG | Supported | Supported |
| IG US | Supported | Supported |
| IMM FX | Supported | Supported |
| Infinox | Supported | Supported |
| Ingot Brokers | Supported | Supported |
| Insta Forex | Supported | Supported |
| Integral Development | Supported | Supported |
| Interstellar Financial | Supported | Supported |
| InterTrader | Supported | Supported |
| Invast | Supported | Supported |
| Inveslo | Supported | Supported |
| iQuoto | Supported | Supported |
| Iron FX | Supported | Supported |
| IS Prime Limited | Supported | Supported |
| iTexSys | Supported | Supported |
| JDR Securities | Supported | Supported |
| JFD Brokers | Supported | Supported |
| JFD Group Ltd | Supported | Supported |
| JM Financial | Supported | Supported |
| JMI Brokers | Supported | Supported |
| Juno Markets | Supported | Supported |
| Just Forex | Supported | Supported |
| Just2Trade | Supported | Supported |
| KAB Kuwait | Supported | Supported |
| Key To Markets | Supported | Supported |
| KJ Glovice FX Limited | Supported | Supported |
| Kohle Capital | Supported | Supported |
| KOT | Supported | Supported |
| KOT4X | Supported | Supported |
| Kumo Markets | Supported | Supported |
| KVB Prime | Supported | Supported |
| Kwakol Markets | Supported | Supported |
| Land FX | Supported | Supported |
| LeadCapital Corp | Supported | Supported |
| Leo INC | Supported | Supported |
| Leverate | Supported | Supported |
| Libertex | Supported | Supported |
| Limit Markets | Supported | Supported |
| Lion Brokers | Supported | Supported |
| Lirenex | Supported | Supported |
| Lite Finance | Supported | Supported |
| LMAX | Supported | Supported |
| LMFX | Supported | Supported |
| Logo International Group Pty Ltd | Supported | Supported |
| London Capital Group | Supported | Supported |
| Long Asia Group | Supported | Supported |
| Longhorn | Supported | Supported |
| LQD FX | Supported | Supported |
| Lucror Capital Markets | Supported | Supported |
| M4Markets | Supported | Supported |
| MAGMarkets | Supported | Supported |
| Magnasale (Finalto) | Supported | Supported |
| Market Financials Limited | Supported | Supported |
| Markets.com | Supported | Supported |
| Masari | Supported | Supported |
| Match Trade | Supported | Supported |
| Maxco | Supported | Supported |
| Maximus Markets | Supported | Supported |
| Maxrich Group | Supported | Supported |
| Mega Rich | Supported | Supported |
| Megan FX | Supported | Supported |
| Meta Quotes | Supported | Supported |
| MEX | Supported | Supported |
| Midas FX | Supported | Supported |
| Mohicans | Supported | Supported |
| Moneta Markets | Supported | Supported |
| Monex | Supported | Supported |
| MRG Mega Berjangka | Supported | Supported |
| MTrading | Supported | Supported |
| MVE Holdings | Supported | Supported |
| My FX Markets | Supported | Supported |
| MyForexFunds (MFF) | Supported | Supported |
| Naga | Supported | Supported |
| Nash Markets | Supported | Supported |
| NationFX | Supported | Supported |
| NCM Investment | Supported | Supported |
| NetPro Trading | Supported | Supported |
| Netrios | Supported | Supported |
| Newcap | Supported | Supported |
| Noor Almal | Supported | Supported |
| Noor Capital PSC | Supported | Supported |
| Nord FX | Supported | Supported |
| NPBFX | Supported | Supported |
| NPBFX Group | Supported | Supported |
| Number One Capital Markets | Supported | Supported |
| Oanda | Supported | Supported |
| OBR Investment Ltd | Supported | Supported |
| Octa FX | Supported | Supported |
| OEXN Limited | Supported | Supported |
| OFG Cap. LTD | Supported | Supported |
| One Financial Markets | Supported | Supported |
| Onepro Global | Supported | Supported |
| Opo Group | Supported | Supported |
| Orbex | Supported | Supported |
| Osprey | Supported | Supported |
| OX Securities | Supported | Supported |
| PepperStone | Supported | Supported |
| PFD | Supported | Supported |
| PFH Markets | Supported | Supported |
| Place A Trade | Supported | Supported |
| PRC | Supported | Supported |
| Prevail FX | Supported | Supported |
| Prime Business | Supported | Supported |
| Prime Pro | Supported | Supported |
| Profit4X | Supported | Supported |
| Prosperity | Supported | Supported |
| Prospero Markets | Supported | Supported |
| PT Deu Calion Futures | Supported | Supported |
| PT International Mitra Futures | Supported | Supported |
| PT Trfx Garuda Berjangka | Supported | Supported |
| PT Trijaya Pratama Futures | Supported | Supported |
| PU Prime | Supported | Supported |
| Pure M Global | Supported | Supported |
| Purple Trading | Supported | Supported |
| QM Group | Supported | Supported |
| QSQ Markets | Supported | Supported |
| QTrade | Supported | Supported |
| Quantix FS | Supported | Supported |
| Rakuten Securities | Supported | Supported |
| Rally Trade | Supported | Supported |
| Range Markets | Supported | Supported |
| RedRock FX | Supported | Supported |
| RFo Solutions | Supported | Supported |
| RoboForex | Supported | Supported |
| RoboMarkets | Supported | Supported |
| Rockfort Markets Limited | Supported | Supported |
| Royal Platforms | Supported | Supported |
| RSG Finance | Supported | Supported |
| Salma Markets | Supported | Supported |
| Saxo Bank | Supported | Supported |
| Scandinavian Capital Markets | Supported | Supported |
| Scope Markets | Supported | Supported |
| Sec Markets | Supported | Supported |
| Seven Star FX | Supported | Supported |
| SGT Markets | Supported | Supported |
| Sibilit Limited | Supported | Supported |
| SimpleFX | Supported | Supported |
| Skilling Limited | Supported | Supported |
| Sky Alliance Markets | Supported | Supported |
| Smart Prime | Supported | Supported |
| Soegee | Supported | Supported |
| Squared Financial | Supported | Supported |
| StarTrader International | Supported | Supported |
| STMarket | Supported | Supported |
| Super Forex | Supported | Supported |
| Swissquote | Supported | Supported |
| Switch Markets | Supported | Supported |
| Sword | Supported | Supported |
| T4Trade | Supported | Supported |
| TDM | Supported | Supported |
| Tegas FX | Supported | Supported |
| Teletrade | Supported | Supported |
| Templer FX | Supported | Supported |
| TenX Prime | Supported | Supported |
| Tera Europe | Supported | Supported |
| TGL Colmex Capital Markets | Supported | Supported |
| ThinkMarkets | Supported | Supported |
| Thor Markets | Supported | Supported |
| Thunder Markets | Supported | Supported |
| Tickmill | Supported | Supported |
| Tier1 FX | Supported | Supported |
| Tiger Wit Group Limited | Supported | Supported |
| TIO Markets | Supported | Supported |
| Titan FX | Supported | Supported |
| TNFX | Supported | Supported |
